Head to head
Integer Holdings Corporation (ITGR)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | ITGR | MRK |
|---|---|---|
| Price | $124.45 | $127.77 |
| Change | +2.67% | -1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,052,557 | 10,823,736 |
Latest annual financials
| Metric | ITGR | MRK |
|---|---|---|
| Revenue | $1.85B | $65.01B |
| Net income | $102.81M | $18.25B |
| EPS | $2.89 | $7.28 |