Head to head
Iron Mountain Incorporated (Delaware)Common Stock REIT (IRM)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | IRM | SUI |
|---|---|---|
| Price | $123.82 | $121.46 |
| Change | +1.78% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.68 | $137.85 |
| 52-week low | $77.77 | $115.53 |
| Volume | 1,624,591 | 1,333,056 |
Latest annual financials
| Metric | IRM | SUI |
|---|---|---|
| Revenue | $6.9B | $2.31B |
| Net income | — | $1.41B |
| EPS | $0.49 | $10.84 |