Head to head
Iron Mountain Incorporated (Delaware)Common Stock REIT (IRM)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | IRM | SPG |
|---|---|---|
| Price | $123.82 | $228.70 |
| Change | +1.78% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.68 | $231.52 |
| 52-week low | $77.77 | $159.70 |
| Volume | 1,624,591 | 1,375,014 |
Latest annual financials
| Metric | IRM | SPG |
|---|---|---|
| Revenue | $6.9B | $1.47B |
| Net income | — | — |
| EPS | $0.49 | $1.27 |