Head to head
Iron Mountain Incorporated (Delaware)Common Stock REIT (IRM)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | IRM | OPEN |
|---|---|---|
| Price | $123.82 | $4.50 |
| Change | +1.78% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.68 | $10.87 |
| 52-week low | $77.77 | $1.54 |
| Volume | 1,624,591 | 106,419,159 |
Latest annual financials
| Metric | IRM | OPEN |
|---|---|---|
| Revenue | $6.9B | $4.37B |
| Net income | — | -$1.3B |
| EPS | $0.49 | -$1.70 |