Head to head
IQVIA Holdings, Inc. (IQV)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | IQV | UNH |
|---|---|---|
| Price | $242.94 | $428.79 |
| Change | +13.94% | +2.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,675,230 | 5,907,652 |
Latest annual financials
| Metric | IQV | UNH |
|---|---|---|
| Revenue | $16.31B | $447.57B |
| Net income | $1.36B | $12.06B |
| EPS | $7.84 | $13.23 |