Head to head
International Paper Company (IP)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | IP | MCD |
|---|---|---|
| Price | $42.16 | $264.76 |
| Change | +11.21% | +0.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,959,693 | 2,737,523 |
Latest annual financials
| Metric | IP | MCD |
|---|---|---|
| Revenue | $5.26B | $26.89B |
| Net income | -$105M | $8.56B |
| EPS | -$0.24 | $11.95 |