Head to head
Invitation Homes Inc. (INVH)vsJones Lang LaSalle Incorporated (JLL)
Price & valuation
| Metric | INVH | JLL |
|---|---|---|
| Price | $29.85 | $324.44 |
| Change | -0.76% | -0.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,480,913 | 363,400 |
Latest annual financials
| Metric | INVH | JLL |
|---|---|---|
| Revenue | $2.73B | $26.12B |
| Net income | $587.92M | $792.1M |
| EPS | $0.96 | $16.40 |