Head to head
Intel Corporation (INTC)vsNVIDIA Corporation (NVDA)
Price & valuation
| Metric | INTC | NVDA |
|---|---|---|
| Price | $95.04 | $202.81 |
| Change | -2.00% | -2.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $142.35 | $236.54 |
| 52-week low | $18.97 | $164.07 |
| Volume | 120,108,222 | 138,213,660 |
Latest annual financials
| Metric | INTC | NVDA |
|---|---|---|
| Revenue | $52.85B | $215.94B |
| Net income | -$267M | $120.07B |
| EPS | -$0.06 | $4.90 |