Head to head
Insmed Incorporated (INSM)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | INSM | UNH |
|---|---|---|
| Price | $132.55 | $403.97 |
| Change | +33.86% | -2.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,029,853 | 3,796,995 |
Latest annual financials
| Metric | INSM | UNH |
|---|---|---|
| Revenue | $606.42M | $447.57B |
| Net income | -$1.28B | $12.06B |
| EPS | -$6.42 | $13.23 |