Head to head
Insmed Incorporated (INSM)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | INSM | PFE |
|---|---|---|
| Price | $132.55 | $26.20 |
| Change | +33.86% | +1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,029,853 | 44,206,171 |
Latest annual financials
| Metric | INSM | PFE |
|---|---|---|
| Revenue | $606.42M | $62.58B |
| Net income | -$1.28B | $7.77B |
| EPS | -$6.42 | $1.36 |