Head to head
Insmed Incorporated (INSM)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | INSM | MRK |
|---|---|---|
| Price | $132.55 | $128.37 |
| Change | +33.86% | +0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,029,853 | 7,047,719 |
Latest annual financials
| Metric | INSM | MRK |
|---|---|---|
| Revenue | $606.42M | $65.01B |
| Net income | -$1.28B | $18.25B |
| EPS | -$6.42 | $7.28 |