Head to head
Illumina, Inc. (ILMN)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | ILMN | PFE |
|---|---|---|
| Price | $205.10 | $25.01 |
| Change | 0.00% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,099,189 | 33,906,387 |
Latest annual financials
| Metric | ILMN | PFE |
|---|---|---|
| Revenue | $4.34B | $62.58B |
| Net income | $850M | $7.77B |
| EPS | $5.45 | $1.36 |