Head to head
Intercontinental Exchange Inc. (ICE)vsVisa Inc. (V)
Price & valuation
| Metric | ICE | V |
|---|---|---|
| Price | $156.27 | $366.27 |
| Change | +1.29% | -0.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,991,303 | 8,389,060 |
Latest annual financials
| Metric | ICE | V |
|---|---|---|
| Revenue | $12.64B | $40B |
| Net income | $3.32B | $20.06B |
| EPS | $5.77 | — |