Head to head
Intercontinental Exchange Inc. (ICE)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | ICE | SOFI |
|---|---|---|
| Price | $156.27 | $16.47 |
| Change | +1.29% | +8.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,991,303 | 82,954,127 |
Latest annual financials
| Metric | ICE | SOFI |
|---|---|---|
| Revenue | $12.64B | $619.35M |
| Net income | $3.32B | $481.32M |
| EPS | $5.77 | $0.39 |