Head to head
Intercontinental Exchange Inc. (ICE)vsMarketAxess Holdings, Inc. (MKTX)
Price & valuation
| Metric | ICE | MKTX |
|---|---|---|
| Price | $156.27 | $162.76 |
| Change | +1.29% | +29.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,991,303 | 9,443,308 |
Latest annual financials
| Metric | ICE | MKTX |
|---|---|---|
| Revenue | $12.64B | $846.27M |
| Net income | $3.32B | $246.63M |
| EPS | $5.77 | $6.64 |