Head to head
Intercontinental Exchange Inc. (ICE)vsMastercard Incorporated (MA)
Price & valuation
| Metric | ICE | MA |
|---|---|---|
| Price | $156.27 | $577.35 |
| Change | +1.29% | +2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,991,303 | 4,140,129 |
Latest annual financials
| Metric | ICE | MA |
|---|---|---|
| Revenue | $12.64B | $32.79B |
| Net income | $3.32B | — |
| EPS | $5.77 | $16.52 |