Head to head
Intercontinental Exchange Inc. (ICE)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | ICE | JPM |
|---|---|---|
| Price | $156.27 | $350.85 |
| Change | +1.29% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,991,303 | 5,861,092 |
Latest annual financials
| Metric | ICE | JPM |
|---|---|---|
| Revenue | $12.64B | $182.45B |
| Net income | $3.32B | $57.05B |
| EPS | $5.77 | $20.02 |