Head to head
International Business Machines Corporation (IBM)vsIntel Corporation (INTC)
Price & valuation
| Metric | IBM | INTC |
|---|---|---|
| Price | $212.67 | $95.04 |
| Change | -2.91% | -2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $332.46 | $142.35 |
| 52-week low | $204.44 | $18.97 |
| Volume | 11,754,853 | 120,108,222 |
Latest annual financials
| Metric | IBM | INTC |
|---|---|---|
| Revenue | $67.54B | $52.85B |
| Net income | $10.59B | -$267M |
| EPS | $11.17 | -$0.06 |