Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | IBKR | WFC |
|---|---|---|
| Price | $86.02 | $87.59 |
| Change | -3.07% | -1.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,141,103 | 8,698,882 |
Latest annual financials
| Metric | IBKR | WFC |
|---|---|---|
| Revenue | $2.44B | — |
| Net income | — | $21.34B |
| EPS | $2.22 | $6.26 |