Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsVisa Inc. (V)
Price & valuation
| Metric | IBKR | V |
|---|---|---|
| Price | $86.02 | $370.47 |
| Change | -3.07% | +0.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,141,103 | 3,556,798 |
Latest annual financials
| Metric | IBKR | V |
|---|---|---|
| Revenue | $2.44B | $40B |
| Net income | — | $20.06B |
| EPS | $2.22 | — |