Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | IBKR | SOFI |
|---|---|---|
| Price | $86.02 | $18.10 |
| Change | -3.07% | -0.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,141,103 | 44,943,690 |
Latest annual financials
| Metric | IBKR | SOFI |
|---|---|---|
| Revenue | $2.44B | $619.35M |
| Net income | — | $481.32M |
| EPS | $2.22 | $0.39 |