Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsMorgan Stanley (MS)
Price & valuation
| Metric | IBKR | MS |
|---|---|---|
| Price | $87.83 | $216.33 |
| Change | +2.10% | +1.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,712,805 | 5,224,584 |
Latest annual financials
| Metric | IBKR | MS |
|---|---|---|
| Revenue | $2.44B | — |
| Net income | — | $16.86B |
| EPS | $2.22 | $10.21 |