Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsMastercard Incorporated (MA)
Price & valuation
| Metric | IBKR | MA |
|---|---|---|
| Price | $86.02 | $575.95 |
| Change | -3.07% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,141,103 | 1,953,927 |
Latest annual financials
| Metric | IBKR | MA |
|---|---|---|
| Revenue | $2.44B | $32.79B |
| Net income | — | — |
| EPS | $2.22 | $16.52 |