Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsKKR & Co. Inc. (KKR)
Price & valuation
| Metric | IBKR | KKR |
|---|---|---|
| Price | $87.83 | $102.81 |
| Change | +2.10% | -0.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,712,805 | 7,020,511 |
Latest annual financials
| Metric | IBKR | KKR |
|---|---|---|
| Revenue | $2.44B | $19.46B |
| Net income | — | $2.37B |
| EPS | $2.22 | — |