Head to head
Interactive Brokers Group, Inc. - Class A (IBKR)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | IBKR | JPM |
|---|---|---|
| Price | $86.02 | $356.30 |
| Change | -3.07% | -0.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,141,103 | 5,649,904 |
Latest annual financials
| Metric | IBKR | JPM |
|---|---|---|
| Revenue | $2.44B | $182.45B |
| Net income | — | $57.05B |
| EPS | $2.22 | $20.02 |