Head to head
Humana Inc. (HUM)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | HUM | UNH |
|---|---|---|
| Price | $365.41 | $420.57 |
| Change | -5.99% | -1.92% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,226,565 | 5,249,781 |
Latest annual financials
| Metric | HUM | UNH |
|---|---|---|
| Revenue | $129.66B | $447.57B |
| Net income | $1.19B | $12.06B |
| EPS | $9.84 | $13.23 |