Head to head
Humana Inc. (HUM)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | HUM | MCK |
|---|---|---|
| Price | $365.41 | $888.56 |
| Change | -5.99% | -0.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,226,565 | 834,142 |
Latest annual financials
| Metric | HUM | MCK |
|---|---|---|
| Revenue | $129.66B | $403.43B |
| Net income | $1.19B | $4.76B |
| EPS | $9.84 | — |