Head to head
Humana Inc. (HUM)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | HUM | LLY |
|---|---|---|
| Price | $365.41 | $1,210.02 |
| Change | -5.99% | -0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,226,565 | 2,166,236 |
Latest annual financials
| Metric | HUM | LLY |
|---|---|---|
| Revenue | $129.66B | $65.18B |
| Net income | $1.19B | $20.64B |
| EPS | $9.84 | $22.95 |