Head to head
Humana Inc. (HUM)vsJohnson & Johnson (JNJ)
Price & valuation
| Metric | HUM | JNJ |
|---|---|---|
| Price | $365.41 | $265.53 |
| Change | -5.99% | -0.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,226,565 | 5,951,278 |
Latest annual financials
| Metric | HUM | JNJ |
|---|---|---|
| Revenue | $129.66B | $94.19B |
| Net income | $1.19B | $26.8B |
| EPS | $9.84 | $11.03 |