Head to head
Host Hotels & Resorts, Inc. (HST)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | HST | SUI |
|---|---|---|
| Price | $23.94 | $121.46 |
| Change | +1.14% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $137.85 |
| 52-week low | $15.12 | $115.53 |
| Volume | 6,628,323 | 1,333,056 |
Latest annual financials
| Metric | HST | SUI |
|---|---|---|
| Revenue | $6.11B | $2.31B |
| Net income | $765M | $1.41B |
| EPS | $1.10 | $10.84 |