Head to head
Host Hotels & Resorts, Inc. (HST)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | HST | SPG |
|---|---|---|
| Price | $23.94 | $228.70 |
| Change | +1.14% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $231.52 |
| 52-week low | $15.12 | $159.70 |
| Volume | 6,628,323 | 1,375,014 |
Latest annual financials
| Metric | HST | SPG |
|---|---|---|
| Revenue | $6.11B | $1.47B |
| Net income | $765M | — |
| EPS | $1.10 | $1.27 |