Head to head
Host Hotels & Resorts, Inc. (HST)vsSBA Communications Corporation - Class A (SBAC)
Price & valuation
| Metric | HST | SBAC |
|---|---|---|
| Price | $25.13 | $180.98 |
| Change | +0.16% | -0.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,741,834 | 2,111,754 |
Latest annual financials
| Metric | HST | SBAC |
|---|---|---|
| Revenue | $6.11B | $244.5M |
| Net income | $765M | $220.73M |
| EPS | $1.10 | $2.04 |