Head to head
Host Hotels & Resorts, Inc. (HST)vsPublic Storage (PSA)
Price & valuation
| Metric | HST | PSA |
|---|---|---|
| Price | $23.94 | $318.04 |
| Change | +1.14% | -1.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $331.79 |
| 52-week low | $15.12 | $256.54 |
| Volume | 6,628,323 | 831,180 |
Latest annual financials
| Metric | HST | PSA |
|---|---|---|
| Revenue | $6.11B | $4.82B |
| Net income | $765M | $1.78B |
| EPS | $1.10 | $9.01 |