Head to head
Host Hotels & Resorts, Inc. (HST)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | HST | PLD |
|---|---|---|
| Price | $23.94 | $149.79 |
| Change | +1.14% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $153.35 |
| 52-week low | $15.12 | $103.41 |
| Volume | 6,628,323 | 4,053,398 |
Latest annual financials
| Metric | HST | PLD |
|---|---|---|
| Revenue | $6.11B | $2.14B |
| Net income | $765M | $3.33B |
| EPS | $1.10 | $0.63 |