Head to head
Host Hotels & Resorts, Inc. (HST)vsOUTFRONT Media Inc. (OUT)
Price & valuation
| Metric | HST | OUT |
|---|---|---|
| Price | $23.38 | $31.15 |
| Change | -6.96% | -2.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,507,561 | 5,552,428 |
Latest annual financials
| Metric | HST | OUT |
|---|---|---|
| Revenue | $6.11B | $1.83B |
| Net income | $765M | $147M |
| EPS | $1.10 | $0.82 |