Head to head
Host Hotels & Resorts, Inc. (HST)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | HST | OPEN |
|---|---|---|
| Price | $23.94 | $4.50 |
| Change | +1.14% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $10.87 |
| 52-week low | $15.12 | $1.54 |
| Volume | 6,628,323 | 106,419,159 |
Latest annual financials
| Metric | HST | OPEN |
|---|---|---|
| Revenue | $6.11B | $4.37B |
| Net income | $765M | -$1.3B |
| EPS | $1.10 | -$1.70 |