Head to head
Host Hotels & Resorts, Inc. (HST)vsAnnaly Capital Management Inc. (NLY)
Price & valuation
| Metric | HST | NLY |
|---|---|---|
| Price | $25.13 | $22.72 |
| Change | +0.16% | -1.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,741,834 | 10,800,637 |
Latest annual financials
| Metric | HST | NLY |
|---|---|---|
| Revenue | $6.11B | — |
| Net income | $765M | $2.03B |
| EPS | $1.10 | $2.92 |