Head to head
Host Hotels & Resorts, Inc. (HST)vsMacerich Company (The) (MAC)
Price & valuation
| Metric | HST | MAC |
|---|---|---|
| Price | $23.38 | $23.49 |
| Change | -6.96% | -7.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,507,561 | 13,914,809 |
Latest annual financials
| Metric | HST | MAC |
|---|---|---|
| Revenue | $6.11B | $1.01B |
| Net income | $765M | -$197.15M |
| EPS | $1.10 | -$0.78 |