Head to head
Host Hotels & Resorts, Inc. (HST)vsLamar Advertising Company - Class A (LAMR)
Price & valuation
| Metric | HST | LAMR |
|---|---|---|
| Price | $25.09 | $157.61 |
| Change | -0.16% | -1.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,354,446 | 1,306,547 |
Latest annual financials
| Metric | HST | LAMR |
|---|---|---|
| Revenue | $6.11B | — |
| Net income | $765M | $587.15M |
| EPS | $1.10 | $5.77 |