Head to head
Host Hotels & Resorts, Inc. (HST)vsJones Lang LaSalle Incorporated (JLL)
Price & valuation
| Metric | HST | JLL |
|---|---|---|
| Price | $24.44 | $324.44 |
| Change | +1.58% | -0.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,089,613 | 363,400 |
Latest annual financials
| Metric | HST | JLL |
|---|---|---|
| Revenue | $6.11B | $26.12B |
| Net income | $765M | $792.1M |
| EPS | $1.10 | $16.40 |