Head to head
Host Hotels & Resorts, Inc. (HST)vsJanus Living, Inc. Class A-1 (JAN)
Price & valuation
| Metric | HST | JAN |
|---|---|---|
| Price | $22.29 | $29.57 |
| Change | -1.68% | -2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,073,182 | 7,513,691 |
Latest annual financials
| Metric | HST | JAN |
|---|---|---|
| Revenue | $6.11B | — |
| Net income | $765M | — |
| EPS | $1.10 | — |