Head to head
Host Hotels & Resorts, Inc. (HST)vsIron Mountain Incorporated (Delaware)Common Stock REIT (IRM)
Price & valuation
| Metric | HST | IRM |
|---|---|---|
| Price | $23.94 | $123.82 |
| Change | +1.14% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $25.41 | $134.68 |
| 52-week low | $15.12 | $77.77 |
| Volume | 6,628,323 | 1,624,591 |
Latest annual financials
| Metric | HST | IRM |
|---|---|---|
| Revenue | $6.11B | $6.9B |
| Net income | $765M | — |
| EPS | $1.10 | $0.49 |