Head to head
Host Hotels & Resorts, Inc. (HST)vsInvitation Homes Inc. (INVH)
Price & valuation
| Metric | HST | INVH |
|---|---|---|
| Price | $24.44 | $29.85 |
| Change | +1.58% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,089,613 | 3,480,913 |
Latest annual financials
| Metric | HST | INVH |
|---|---|---|
| Revenue | $6.11B | $2.73B |
| Net income | $765M | $587.92M |
| EPS | $1.10 | $0.96 |