Head to head
Robinhood Markets, Inc. - Class A (HOOD)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | HOOD | WFC |
|---|---|---|
| Price | $99.96 | $87.51 |
| Change | -5.72% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.86 | $97.76 |
| 52-week low | $63.51 | $72.78 |
| Volume | 26,994,969 | 22,740,075 |
Latest annual financials
| Metric | HOOD | WFC |
|---|---|---|
| Revenue | $4.47B | — |
| Net income | $1.88B | $21.34B |
| EPS | $2.05 | $6.26 |