Head to head
Robinhood Markets, Inc. - Class A (HOOD)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | HOOD | SOFI |
|---|---|---|
| Price | $99.96 | $17.28 |
| Change | -5.72% | -0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.86 | $32.73 |
| 52-week low | $63.51 | $14.92 |
| Volume | 26,994,969 | 89,520,407 |
Latest annual financials
| Metric | HOOD | SOFI |
|---|---|---|
| Revenue | $4.47B | $619.35M |
| Net income | $1.88B | $481.32M |
| EPS | $2.05 | $0.39 |