Head to head
Robinhood Markets, Inc. - Class A (HOOD)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | HOOD | JPM |
|---|---|---|
| Price | $99.96 | $341.10 |
| Change | -5.72% | -0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $153.86 | $349.32 |
| 52-week low | $63.51 | $279.10 |
| Volume | 26,994,969 | 7,079,222 |
Latest annual financials
| Metric | HOOD | JPM |
|---|---|---|
| Revenue | $4.47B | $182.45B |
| Net income | $1.88B | $57.05B |
| EPS | $2.05 | $20.02 |