Head to head
Honeywell Aerospace Inc. (HONA)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | HONA | UPS |
|---|---|---|
| Price | $156.47 | $103.20 |
| Change | -23.16% | -4.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,333,715 | 8,728,251 |
Latest annual financials
| Metric | HONA | UPS |
|---|---|---|
| Revenue | — | $88.66B |
| Net income | — | $5.57B |
| EPS | — | $6.56 |