Head to head
Honeywell International Inc. (HON)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | HON | UPS |
|---|---|---|
| Price | $240.74 | $103.20 |
| Change | -2.97% | -4.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,186,519 | 8,728,251 |
Latest annual financials
| Metric | HON | UPS |
|---|---|---|
| Revenue | $8.93B | $88.66B |
| Net income | $1.45B | $5.57B |
| EPS | $2.22 | $6.56 |