Head to head
Honeywell International Inc. (HON)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | HON | PWR |
|---|---|---|
| Price | $243.05 | $667.36 |
| Change | +0.47% | +1.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,299,187 | 1,958,502 |
Latest annual financials
| Metric | HON | PWR |
|---|---|---|
| Revenue | $8.93B | $28.48B |
| Net income | $1.45B | $1.03B |
| EPS | $2.22 | $6.80 |