Head to head
Honeywell International Inc. (HON)vsParker-Hannifin Corporation (PH)
Price & valuation
| Metric | HON | PH |
|---|---|---|
| Price | $240.74 | $1,069.80 |
| Change | -2.97% | +7.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,186,519 | 1,227,389 |
Latest annual financials
| Metric | HON | PH |
|---|---|---|
| Revenue | $8.93B | $19.85B |
| Net income | $1.45B | — |
| EPS | $2.22 | $27.12 |